2025 Jim Harter Angler of the Year Standings
Runs December - November annually
Updated 6/9/2025
You can't win if you do not turn in your catches!
Turn in your catches with a pic on measuring device.
Inshore-Nearshore | Pure (2 points) | General (1 point) |
---|---|---|
Bass | Kevin Fleming 14.5" | (turn in your catch) |
Bluefish | Todd Puig 33.5" | |
Black Drum | Kevin Fleming 23" | |
Flounder | ||
Jack Crevalle | Todd Puig 25" | Kevin Fleming 19.5" |
Lady Fish | Todd Puig- 20" | Eric Perle 18.5" |
Spanish Mackerel | Gwen Verna 20" | |
Permit | ||
Pompano - Florida | Todd Puig 16" | Gwen Verna 14" |
Redfish | ||
Sheepshead | Todd Puig 14" | Eric Perle 20" |
Snapper | Kevin Fleming 13" (mangrove) | |
Snook | ||
Sea Trout | Terry Moore 15" | |
Tarpon | Gwen Verna 40" leader touch (2 pts) | |
Triple-Tail | ||
Off-shore | ||
African-Pompano | ||
Amberjack | ||
Barracuda | Todd Puig 24" | |
Cobia | ||
Dolphin | Geo Verna 28" | Eric Perle 27" |
Grouper | Eric Perle 11" (Graysby) | |
King (Mackerel) Fish | Gwen Verna 51" | |
Sailfish | Kevin Fleming 65" (2pts) Gwen Verna 70" (2pts) | |
Triggerfish | Eric Perle 16" | |
Tuna | Gwen Verna 17" | |
Wahoo |