PREVIOUS WINNERS !!
2025: Gwen Verna
2024: Tom Sadagursky
2026 Jim Harter Angler of the Year Standings
Runs December 1 - November 30 annually
Updated 6/3/2026
You can't win if you do not turn in your catches!
Turn in your catches with a pic on measuring device.
| Inshore-Nearshore | Pure (2 points) | General (1 point) |
|---|---|---|
| Bass | (turn in your catch) | |
| Bluefish | Geo Verna 21.5" | |
| Black Drum | Kevin Fleming 19 7/8" | |
| Flounder | ||
| Jack Crevalle | ||
| Lady Fish | Geo Verna 21" | |
| Spanish Mackerel | Geo Verna 26.25" | |
| Permit | ||
| Pompano - Florida | Eric Perle 14" | |
| Redfish | ||
| Sheepshead | David Watson 18" | |
| Snapper | Sandy Federico 18" (Mangrove) | Eric Perle 13.5" (mangrove) |
| Snook | Sandy Federico 31" | Van Gardner 31.75" |
| Sea Trout | Sandy Federico 25" | |
| Tarpon | Steve Rial 2 pts | |
| Triple-Tail | ||
| Off-shore | ||
| African-Pompano | ||
| Amberjack | Terry Moore 25" (lesser AJ) | |
| Barracuda | Geo Verna 23.5" | |
| Cobia | ||
| Dolphin | Matt Kwader 40" | |
| Grouper | ||
| King (Mackerel) Fish | ||
| Sailfish | Geo Verna jump, and leader Gary Mirsky leader Alan Buchfuhrer leader | |
| Triggerfish | Terry Moore 18.75" | |
| Tuna | Geo Verna 34" | |
| Wahoo |