2026 Jim Harter Angler of the Year Standings
Runs December 1 - November 30 annually
Updated 1/9/2026
You can't win if you do not turn in your catches!
Turn in your catches with a pic on measuring device.
PREVIOUS WINNERS !!
2025: Gwen Verna
2024: Tom Sadagursky
| Inshore-Nearshore | Pure (2 points) | General (1 point) |
|---|---|---|
| Bass | (turn in your catch) | |
| Bluefish | ||
| Black Drum | Kevin Fleming 19 7/8" | |
| Flounder | ||
| Jack Crevalle | ||
| Lady Fish | ||
| Spanish Mackerel | Terry Moore 18 3/4" | |
| Permit | ||
| Pompano - Florida | ||
| Redfish | ||
| Sheepshead | ||
| Snapper | ||
| Snook | ||
| Sea Trout | ||
| Tarpon | ||
| Triple-Tail | ||
| Off-shore | ||
| African-Pompano | ||
| Amberjack | ||
| Barracuda | ||
| Cobia | ||
| Dolphin | ||
| Grouper | ||
| King (Mackerel) Fish | ||
| Sailfish | ||
| Triggerfish | ||
| Tuna | ||
| Wahoo |