2026 Jim Harter Angler of the Year Standings
Runs December 1 - November 30 annually
Updated 8/2/2026
You can't win if you do not turn in your catches!
Turn in your catches with a pic on measuring device.
PREVIOUS WINNERS !!
2025: Gwen Verna
2024: Tom Sadagursky
| Inshore-Nearshore | Pure (2 points) | General (1 point) |
|---|---|---|
| Bass | (turn in your catch) | |
| Bluefish | Geo Verna 21.5" | |
| Black Drum | Kevin Fleming 19 7/8" | |
| Flounder | ||
| Jack Crevalle | ||
| Lady Fish | Geo Verna 21" | Eric Perle 23" |
| Spanish Mackerel | Geo Verna 26.25" | |
| Permit | ||
| Pompano - Florida | Eric Perle 16" | |
| Redfish | ||
| Sheepshead | David Watson 18" | |
| Snapper | Sandy Federico 18" (Mangrove) | Eric Perle 14" (mangrove) |
| Snook | Sandy Federico 31" | Van Gardner 31.75" |
| Sea Trout | Sandy Federico 25" | |
| Tarpon | Steve Rial 2 pts | |
| Triple-Tail | ||
| Off-shore | ||
| African-Pompano | ||
| Amberjack | Geo Verna 21.5" (lesser) | Terry Moore 25" (lesser AJ) |
| Barracuda | Geo Verna 32" | |
| Cobia | ||
| Dolphin | Matt Kwader 40" | |
| Grouper | ||
| King (Mackerel) Fish | Geo Verna 36" | |
| Sailfish | Geo Verna leader Gary Mirsky leader Alan Buchfuhrer leader Pat Moore leader | |
| Triggerfish | Terry Moore 18.75" | |
| Tuna | Geo Verna 18" | Geo Verna 34" |
| Wahoo |